| Company Name | NIPPON THERMONICS CO., LTD. |
|---|---|
| Office/Plant | Head Office 1-13-6 Tanashioda, Chuo-ku Sagamihara City, Kanagawa, Japan Japan Postcode:252-0245 Laboratory 1-11-18 Tanashioda, Chuo-ku Sagamihara City, Kanagawa, Japan Postcode:252-0245 Technical Centre 1-13-19 Tanashioda, Chuo-ku Sagamihara City, Kanagawa, Japan Postcode:252-0245 |
| Established | Sept.1,1973 |
| Business | Manufacturing and sales of high-frequency equipment Manufacturing and sales of factory automation systems |
| Capital Stock | 40,000,000JPY |
| Directors | Chairman and Executive Director: Hidemi Ishikawa/President Nobuto Takemoto Director Toru Sasaki/ Director Etsuo Tsubo/ Director Manabu Furuno |
| Number of Employees | 56 |
| Main Bank | MUFG Bank, Ltd. Machida Branch/The Bank of Yokohama, Ltd. Hashimoto Branch Kiraboshi Bank, Ltd. Tana Branch/ Japan Finance Corporation Tachikawa Branch The Shoko Chukin Bank, Ltd. Sagamihara Branch |
1-13-6 Tanashioda, Chuo-ku Sagamihara City, Kanagawa
Japan Postcode:252-0245
TEL:+81(0)42-777-3411
FAX:+81(0)42-777-3411
By Train
By Car
1-11-18 Tanashioda, Chuo-ku Sagamihara City, Kanagawa
Japan Postcode:252-0245
TEL:+81(0)42-777-3411
By Train
By Car
1-13-19 Tanashioda, Chuo-ku Sagamihara City, Kanagawa
Japan Postcode:252-0245
By Train
By Car

| General Affairs Department | Handles overall internal administrative tasks, including human resources, accounting, and secretarial work. We are your first point of contact. | |
|---|---|---|
| Production Control Section | Manages the entire production process. We control each stage to deliver products that satisfy our customers. | |
| Sales Department | Please feel free to consult with us first. By leveraging our extensive database, we provide optimal proposals to ensure customer satisfaction in every aspect—Man, Machine, and Money. | |
| Technical Department | HF Electrical Engineering Section |
Designs high-frequency oscillators, the core of induction heating technology. We develop power electronics products that combine long-standing expertise with new technologies. |
| Control Design Section | Designs control systems that realize the operating methods of high-frequency heating equipment based on customer specifications, ensuring precise and stable operation. | |
| Mechanical Design Section |
Transforms customer needs into reality. Using CAD/CAE, we solve every challenge related to high-frequency induction heating equipment. | |
| Mechatronics Design Section |
Handles a wide range of design tasks while supporting the design team and other departments. | |
| Manufacturing Department | Equipment Engineering Section |
Responsible for the comprehensive assembly and testing of equipment, as well as delivery at customer sites. We handle all aspects of equipment technology, including heat treatment quality. |
| After Sales Service Section |
Provides after-sales service for delivered equipment. We conduct inspections and strive for rapid recovery in case of any malfunctions. | |
| Coil Processing Group | Manufactures heating coils, the most critical component of high-frequency induction heating. Combining craftsmanship with induction heating technology, we produce high-precision coils. | |
| Power Electronics Development | Researches and develops high-frequency power supplies by integrating power electronics and digital control technologies to achieve higher performance and reliability in oscillators. | |
| Heat Treatment CAE Development | We design new coils using simulation technology based on electromagnetic analysis software and conduct validation experiments with prototype machines. | |
| 1973 | Established in Nishihashimoto, Sagamihara City, with a capital of ¥10 million |
|---|---|
| 1976 | Developed a 600 kW, 1 kHz induction melting system for 800 kg capacity |
| 1979 | Increased capital to ¥15 million; developed a 50 kW, 50 kg amorphous metal melting system |
| 1980 | Increased capital to ¥20 million |
| 1981 | Developed a high-frequency hot press system for ceramics |
| 1983 | Developed a 300 kW, 3 kHz induction melting system for precision casting (500 kg); began supplying high-frequency power sources for single-crystal pulling |
| 1985 | Commended as an Excellent SME Business Site by Sagamihara City |
| 1988 | Commended as an Excellent SME Factory by Kanagawa Prefecture |
| 1993 | Relocated factory to Techno Park Tana Industrial Complex in Sagamihara City |
| 1995 | Delivered a 50-ton electric servo-type hot press system |
| 1999 | Acquired ISO 9001 certification |
| 2000 | Developed an induction heating system for aluminum billet injection molding (FY2000 Creative Technology Research Project) |
| 2002 | Developed an ultra-high-temperature, high-speed impurity activation heat treatment system for ultra-low-loss SiC elements (FY2002 Regional Consortium R&D Project) |
| 2007 | Certified under Sagamihara STEP50; capital increased to ¥36.5 million |
| 2008 | Completed Thermonics Lab (Research Building) |
| 2010 | Developed a self-fluxing alloy remelting process using simulation-based control systems (FY2010 Strategic Core Technology Advancement Project) |
| 2011 | Established Employee Stock Ownership Plan; capital increased to ¥40 million |
| 2012 | Registered for Eco Action 21 certification |
| 2015 | Developed ultrasonic vibration equipment to enhance aluminum alloy joint performance (Monozukuri Subsidy Project) |
| 2017 | Exhibited SiC compact oscillator at Thermotec2017 |
| 2017 | Transitioned ISO 9001 certification to the 2015 version |
| 2019 | Received Kanagawa Global Environment Award (Climate Change Category, FY2018) |
| 2019 | Received Minister of the Environment Award for Global Warming Prevention Activities (Implementation & Promotion Category, FY2019) |
| 2020 | Completed Thermonics Technical Center |
| 2023 | Introduced electromagnetic analysis simulation technology |
| 2023 | Celebrated 50th anniversary |
Honda Motor Co., Ltd.
Hino Motors, Ltd
TOYOTA MOTOR CORPORATION
SUBARU CORPORATION
Nissan Motor Co., Ltd
Mitsubishi Motors Corporation
ISUZU MOTORS LIMITED
Denso Corp.
JTEKT CORPORATION
TOYOTA INDUSTRIES CORPORATION
AISIN KIKO CO., LTD.
Astemo, Ltd.
NIDEC CORPORATION
Musashi Seimitsu Industry Co., Ltd.
NITTAN Corp.
Ahresty Corporation
MITSUBA Corporation
Yamaha Motor Co., Ltd.
TATSUMI Corporation
UNICRAFT NAGURA CORPORATION
Mitsubishi Electric Mobility Corporation
NDK Inc.
JTEKTCOATING CO., LTD.
ONEX CORPORATION
Matsuyama Giken Co., Ltd.
TOBUYAKIN CO., LTD.
Chubu High Frequency CO., LTD.
Tokai High Frequency CO., LTD.
MARUBISHI Denshi Co., Ltd.
Hagiwara Heat Treatment Co., LTD.
Inoue netsusyorikougyo Co., LTD.
Fujinetsuren Co., LTD.
KYOWA HEAT TREATMENT Co., Ltd.
WATANABE SEISAKUSHO CO.,LTD.
ITO HEAT TREATMENNT., LTD.
MEIDENSHA CORPORATION
Panasonic Corporation
FANUC CORPORATION
Hitachi, Ltd.
Mitsubishi Electric Corp.
SHIBAURA MACHINE CO., LTD.
HIRATA Corporation
Shin-Etsu Chemical Co., Ltd.
Canon Tokki Corporation
Mitsui Kinzoku CO., LTD.
NIPPON STEEL CORPORATION
Komatsu Ltd.
YANMAR POWER TECHNOLOGY CO., LTD.
Makita Corporation
FUJI SEIKO LIMITED
MinebeaMitsumi Inc.
Kito Corporation
ORIENTAL MOTOR CO., LTD.
We welcome your inquiries via our contact form or by phone.